Username Password Remember Me?
home register today's picks free picks top 10 forums matchups links contact us
NFL Picks and Handicapping
 

Rank By Sport

  NFL
  CF
  NHL
  NBA
  CBB
  MLB
  AFL
 

Archives

  Past Seasons
 

Rank By Date

  Today
  Yesterday
  Last 7 days
  Last 30 days
  This Month
  Last Month
  Overall
 

Rankings

  Handicappers
  Individuals
  All Members
 

Lines and Scores

  NFL
  CF
  NHL
  NBA
  CBB
  MLB
  AFL
 

Stats / Matchups

  Matchups
  Line Sheets

Handicappers





sure call sports wins you money everyday

NFL Picks and Handicapping
Untitled Document

Top Handicappers

All Users
Overall View Overall Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 Kirk Rockwell 212.1 1038 849 55.01% 16 View Picks
2 Hollywood Eddie (BYB) 169.7 340 240 58.62% 8 View Picks
3 kbhoopsfanatics@crazy4baseball.com 110.8 113 83 57.65% 5  
4 KM Sports Computer Sheet 103.0 929 776 54.49% ---  
5 David Page - Spreadcover.com 88.9 167 147 53.18% ---  
6 Hardwood Sports 81.6 405 353 53.43% 6 View Picks
7 MIKE L 77.6 415 355 53.9% 16 View Picks
8 Wager I ndex 77.6 119 83 58.91% 1  
9 Kiddz Korner 57.4 309 283 52.2% ---  
10 Gamewinner 39.0 63 48 56.76% ---  
 
NBA View NBA Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 MIKE L 139.7 162 125 56.45% ---  
2 tampasports 91.0 104 78 57.14% ---  
3 JEFF MONEY.com 63.5 38 23 62.3% ---  
4 kbhoopsfanatics@crazy4baseball.com 56.3 40 26 60.61% ---  
5 Delevan 55.6 93 77 54.71% ---  
6 PROPICKSONLINE 53.3 486 430 53.06% ---  
7 TD Sports 46.0 172 148 53.75% ---  
8 Gamewinner 25.1 13 9 59.09% ---  
9 TravTerriffic 23.5 8 3 72.73% ---  
10 jjrpr 22.7 37 34 52.11% ---  
 
MLB View MLB Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 Hollywood Eddie (BYB) 213.8 261 162 61.7% 7 View Picks
2 Kirk Rockwell 137.7 549 440 55.51% 15 View Picks
3 David Page - Spreadcover.com 111.7 152 128 54.29% ---  
4 Sportbook Guru 92.4 104 69 60.12% 1  
5 Wager I ndex 59.7 89 66 57.42% 1  
6 seeyouinthewinnerscircle 51.2 28 18 60.87% 2 View Picks
7 kbhoopsfanatics@crazy4baseball.com 50.5 72 57 55.81% 5  
8 Selective Sports Systems 44.8 41 33 55.41% 6 View Picks
9 The Dime Player 36.7 73 65 52.9% 6 View Picks
10 Fromthestands.com 34.5 27 28 49.09% ---  
 
AFL View AFL Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 ballbuster710 100.0 127 98 56.44% ---  
2 LPW Sports Forecast 55.0 76 60 55.88% 3  
3 ybbsports 30.0 6 0 100% ---  
4 Vegas Insider Capping 3.9 5 1 83.33% ---  
5 Harris Sports 3.0 5 4 55.56% ---  
6 BIG ACE -0.1 1 1 50% 3  
7 Winston Cash Sports -1.1 0 1 0% ---  
8 Hollywood Eddie (BYB) -6.5 2 3 40% ---  
9 Delevan -6.6 3 4 42.86% ---  
10 jokers sports -11.0 0 3 0% ---  
 
NHL View NHL Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 Kirk Rockwell 79.4 103 54 65.61% 1 View Picks
2 seeyouinthewinnerscircle 58.2 69 39 63.89% ---  
3 Hollywood Eddie (BYB) 25.6 33 22 60% 1 View Picks
4 Harris Sports 23.4 120 99 54.79% 2 View Picks
5 Tippster.ca 21.6 18 11 62.07% 2 View Picks
6 jokers sports 20.2 51 41 55.43% 1 View Picks
7 CM Million Dollar Picks 19.9 34 27 55.74% ---  
8 JEFF MONEY.com 18.7 9 6 60% ---  
9 NHLINSIDERS 18.6 32 28 53.33% ---  
10 Sportbook Guru 18.0 94 82 53.41% ---  
 

 
Handicapping Services
Overall View Overall Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 Kirk Rockwell 212.1 1038 849 55.01% 16 View Picks
2 Hollywood Eddie (BYB) 169.7 340 240 58.62% 8 View Picks
3 kbhoopsfanatics@crazy4baseball.com 110.8 113 83 57.65% 5  
4 KM Sports Computer Sheet 103.0 929 776 54.49% ---  
5 David Page - Spreadcover.com 88.9 167 147 53.18% ---  
6 Hardwood Sports 81.6 405 353 53.43% 6 View Picks
7 MIKE L 77.6 415 355 53.9% 16 View Picks
8 Wager I ndex 77.6 119 83 58.91% 1  
9 The Dime Player 36.7 73 65 52.9% 6 View Picks
10 GM Sports 34.2 97 91 51.6% 3  
 
NBA View NBA Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 MIKE L 139.7 162 125 56.45% ---  
2 tampasports 91.0 104 78 57.14% ---  
3 JEFF MONEY.com 63.5 38 23 62.3% ---  
4 kbhoopsfanatics@crazy4baseball.com 56.3 40 26 60.61% ---  
5 PROPICKSONLINE 53.3 486 430 53.06% ---  
6 TD Sports 46.0 172 148 53.75% ---  
7 Chris James Sports 19.9 42 27 60.87% ---  
8 Wager I ndex 17.9 30 17 63.83% ---  
9 Gryden's Top Plays 14.0 49 42 53.85% ---  
10 GM Sports 13.5 6 3 66.67% ---  
 
MLB View MLB Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 Hollywood Eddie (BYB) 213.8 261 162 61.7% 7 View Picks
2 Kirk Rockwell 137.7 549 440 55.51% 15 View Picks
3 David Page - Spreadcover.com 111.7 152 128 54.29% ---  
4 Sportbook Guru 92.4 104 69 60.12% 1  
5 Wager I ndex 59.7 89 66 57.42% 1  
6 seeyouinthewinnerscircle 51.2 28 18 60.87% 2 View Picks
7 kbhoopsfanatics@crazy4baseball.com 50.5 72 57 55.81% 5  
8 Selective Sports Systems 44.8 41 33 55.41% 6 View Picks
9 The Dime Player 36.7 73 65 52.9% 6 View Picks
10 Fromthestands.com 34.5 27 28 49.09% ---  
 
AFL View AFL Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 ballbuster710 100.0 127 98 56.44% ---  
2 LPW Sports Forecast 55.0 76 60 55.88% 3  
3 Vegas Insider Capping 3.9 5 1 83.33% ---  
4 Winston Cash Sports -1.1 0 1 0% ---  
5 Hollywood Eddie (BYB) -6.5 2 3 40% ---  
6 jokers sports -11.0 0 3 0% ---  
 
NHL View NHL Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 Kirk Rockwell 79.4 103 54 65.61% 1 View Picks
2 seeyouinthewinnerscircle 58.2 69 39 63.89% ---  
3 Hollywood Eddie (BYB) 25.6 33 22 60% 1 View Picks
4 Tippster.ca 21.6 18 11 62.07% 2 View Picks
5 jokers sports 20.2 51 41 55.43% 1 View Picks
6 CM Million Dollar Picks 19.9 34 27 55.74% ---  
7 JEFF MONEY.com 18.7 9 6 60% ---  
8 NHLINSIDERS 18.6 32 28 53.33% ---  
9 Sportbook Guru 18.0 94 82 53.41% ---  
10 Vegas Insider Capping 10.9 10 5 66.67% ---  
 

 
Individuals
Overall View Overall Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 Kiddz Korner 57.4 309 283 52.2% ---  
2 Gamewinner 39.0 63 48 56.76% ---  
3 BOSTON CARTEL 9.5 3 1 75% ---  
4 Gamewinner's Mentor 6.9 18 8 69.23% 2  
5 Gamblers Ally 5.4 17 13 56.67% 2 View Picks
6 Oozelum 1.1 3 3 50% ---  
7 Beachmont Cartel -1.0 8 8 50% ---  
8 Big Dick Bastard -1.8 1 1 50% ---  
9 T-Dot -2.9 21 24 46.67% 2  
10 Local Fade Club -5.2 7 8 46.67% ---  
 
NBA View NBA Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 Delevan 55.6 93 77 54.71% ---  
2 Gamewinner 25.1 13 9 59.09% ---  
3 TravTerriffic 23.5 8 3 72.73% ---  
4 jjrpr 22.7 37 34 52.11% ---  
5 rounders 17.5 9 5 64.29% ---  
6 illinifan23 9.8 73 66 52.52% ---  
7 Kiddz Korner 7.4 16 14 53.33% ---  
8 T-Dot 5.0 1 0 100% ---  
9 Beachmont Cartel 2.0 2 0 100% ---  
10 selectivepicks23 0.8 1 1 50% ---  
 
MLB View MLB Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 BigDanUSA Sports Picks 33.2 85 40 68% 16 View Picks
2 BIG ACE 19.2 36 26 58.06% 14 View Picks
3 BOSTON CARTEL 15.0 3 0 100% ---  
4 Gamewinner 14.7 28 22 56% ---  
5 Gamewinner's Mentor 7.9 12 5 70.59% 2  
6 Gamblers Ally 5.9 13 10 56.52% 2 View Picks
7 Narcis Agatic 5.0 1 0 100% ---  
8 Delevan 1.8 123 106 53.71% ---  
9 bob 0.3 19 21 47.5% ---  
10 Big Dick Bastard -1.8 1 1 50% ---  
 
AFL View AFL Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 ybbsports 30.0 6 0 100% ---  
2 Harris Sports 3.0 5 4 55.56% ---  
3 BIG ACE -0.1 1 1 50% 3  
4 Delevan -6.6 3 4 42.86% ---  
5 yourbestpick -38.7 18 20 47.37% 1  
 
NHL View NHL Leaderboard
Rank Handicapper Units Wins Losses PCT. # Picks Action
1 Harris Sports 23.4 120 99 54.79% 2 View Picks
2 kingggsports 13.0 5 2 71.43% ---  
3 T-Dot 11.4 6 6 50% ---  
4 Kiddz Korner 6.8 4 2 66.67% ---  
5 Oozelum 4.0 1 0 100% ---  
6 illinifan23 0.4 2 1 66.67% ---  
7 Beachmont Cartel 0.0 1 1 50% ---  
8 BigDanUSA Sports Picks -0.5 8 11 42.11% 2 View Picks
9 TravTerriffic -5.0 0 1 0% 1 View Picks
10 ybbsports -20.1 19 21 47.5% ---  


 

Links


Receive free picks every day via e-mail!